
LFPAK bipolar transistors
參數(shù)類型
型號(hào) | Package version | Package name | Product status | VCEO [max] (V) | IC [max] (A) | hFE [min] | hFE [typ] | channel type (e) |
---|---|---|---|---|---|---|---|---|
PHPT60406NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 40 | 6 | 230 | 350 | NPN |
PHPT60406PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -40 | -6 | 210 | 300 | PNP |
PHPT60410NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 40 | 10 | 230 | 370 | NPN |
PHPT60410PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -40 | -10 | 240 | 350 | PNP |
PHPT60415NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 40 | 15 | 250 | 410 | NPN |
PHPT60415PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -40 | -15 | 200 | 340 | PNP |
PHPT60603NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 60 | 3 | 200 | 400 | NPN |
PHPT60603PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -60 | -3 | 150 | 250 | PNP |
PHPT60606NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 60 | 6 | 240 | 390 | NPN |
PHPT60606PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -60 | -6 | 120 | 200 | PNP |
PHPT60610NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 60 | 10 | 240 | 410 | NPN |
PHPT60610PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -60 | -10 | 120 | 215 | PNP |
PHPT61003NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 100 | 3 | 150 | 250 | NPN |
PHPT61003PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -100 | -3 | 150 | 220 | PNP |
PHPT61006NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 100 | 6 | 140 | 260 | NPN |
PHPT61006PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -100 | -6 | 170 | 305 | PNP |
PHPT61010NY-Q | SOT669 | LFPAK56; Power-SO8 | Production | 100 | 10 | 150 | 275 | NPN |
PHPT61010PY-Q | SOT669 | LFPAK56; Power-SO8 | Production | -100 | -10 | 180 | 330 | PNP |
封裝
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PHPT60406NY-Q | PHPT60406NY-QX | PHPT60406NY-Q |
|
![]() |
PHPT60406PY-Q | PHPT60406PY-QX | PHPT60406PY-Q |
|
![]() |
PHPT60410NY-Q | PHPT60410NY-QX | PHPT60410NY-Q |
|
![]() |
PHPT60410PY-Q | PHPT60410PY-QX | PHPT60410PY-Q |
|
![]() |
PHPT60415NY-Q | PHPT60415NY-QX | PHPT60415NY-Q |
|
![]() |
PHPT60415PY-Q | PHPT60415PY-QX | PHPT60415PY-Q |
|
![]() |
PHPT60603NY-Q | PHPT60603NY-QX | PHPT60603NY-Q |
|
![]() |
PHPT60603PY-Q | PHPT60603PY-QX | PHPT60603PY-Q |
|
![]() |
PHPT60606NY-Q | PHPT60606NY-QX | PHPT60606NY-Q |
|
![]() |
PHPT60606PY-Q | PHPT60606PY-QX | PHPT60606PY-Q |
|
![]() |
PHPT60610NY-Q | PHPT60610NY-QX | PHPT60610NY-Q |
|
![]() |
PHPT60610PY-Q | PHPT60610PY-QX | PHPT60610PY-Q |
|
![]() |
PHPT61003NY-Q | PHPT61003NY-QX | PHPT61003NY-Q |
|
![]() |
PHPT61003PY-Q | PHPT61003PY-QX | PHPT61003PY-Q |
|
![]() |
PHPT61006NY-Q | PHPT61006NY-QX | PHPT61006NY-Q |
|
![]() |
PHPT61006PY-Q | PHPT61006PY-QX | PHPT61006PY-Q |
|
![]() |
PHPT61010NY-Q | PHPT61010NY-QX | PHPT61010NY-Q |
|
![]() |
PHPT61010PY-Q | PHPT61010PY-QX | PHPT61010PY-Q |
|
![]() |
文檔 (12)
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
AN11641 | Relay replacement by Nexperia high-power bipolar transistors in LFPAK56 | Application note | 2024-07-25 |
AN90063 | Questions about package outline drawings | Application note | 2025-03-12 |
Nexperia_document_brochure_DPAK_LFPAK_BJT_2021 | Bipolar power transistors in DPAK and LFPAK - ensure the best fit for your power circuitry | Brochure | 2021-06-24 |
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
Nexperia_Document_Leaflet_DPAK_LFPAKBJT_CHN_2021 | Nexperia Document Leaflet DPAK LFPAK BJT CHN 2021 | Leaflet | 2021-08-06 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
LFPAK56_POWER-SO8_SOT669_mk | plastic, single-ended surface-mounted package; 4 terminals; 4.9 mm x 4.45 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT669 | plastic, single-ended surface-mounted package; 4 terminals | Package information | 2025-03-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫 應(yīng)答表 我們會(huì)盡快回復(fù)您。
模型
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT669 | 3D model for products with SOT669 package | Design support | 2017-06-30 |
樣品
作為 Nexperia 的客戶,您可以通過(guò)我們的銷售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。