Size reduction XSON6 compared to TSSOP6

MicroPak packages are leadless Mini Logic packages which house the same silicon die as larger leaded PicoGate packages. Along with the smaller footprint, this ensures identical electrical performance is assured. Signal integrity may also improve due to lower package parasitic inductance. MicroPak solutions’ tiny size saves valuable board real estate thanks to 0.5 mm as well as state of the art 0.35 mm and 0.30 mm pad pitch.
MicroPak leadless Mini Logic packages are an ideal choice for space-constrained applications where PCB space and low cost assembly is critical. With their larger pads, MicroPak packages offer easier component placement as well as improved strength, reliability, and thermal characteristics over similar sized BGA solutions.
主要特性和優(yōu)勢
Features and benefits
- Very small footprint
- 0.5 mm, 0.35 mm and 0.30 mm pitch options
- Low profile height (0.5 mm or 0.35 mm)
- Leadless, no bent leads
- No co-planarity issues
- Pb-free, RoHS and dark green compliant
- Temperature range -40 °C to 125 °C
- AEC-Q100 qualified
關(guān)鍵應(yīng)用
Applications
- Space constrained applications
- Consumer electronics
- Portable and mobile devices
- Automotive
Parametric search

Products
Analog & Logic ICs
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74LVC2G53GD | 2-channel analog multiplexer/demultiplexer | EndOfLife | |
74LVC2G66GD | Bilateral switch | EndOfLife | |
74LVCV2G66GD | Overvoltage tolerant bilateral switch | EndOfLife | |
CBT3306GM | Dual bus switch | EndOfLife | |
74LVC1G04GF | Single inverter | EndOfLife | |
74LVC1G123GD | EndOfLife | ||
74LVC1G123GF | EndOfLife | ||
74LVC1G16GF | Single buffer | EndOfLife | |
74LVC1G27GF | Single 3-input NOR gate | EndOfLife | |
74LVC1G38GF | 2-input NAND gate; open drain | EndOfLife | |
74LVC2G16GF | Dual buffer gate | EndOfLife | |
74LVC1G00GF | Single 2-input NAND gate | EndOfLife | |
74LVC1G02GF | Single 2-input NOR gate | EndOfLife | |
74LVC1G11GF | Single 3-input AND gate | EndOfLife | |
74LVC1G06GF | Inverter with open-drain output | EndOfLife | |
74LVC1G10GF | Single 3-input NAND gate | EndOfLife | |
74LVC1G07GF | Buffer with open-drain output | NotForDesignIn | |
74LVC1G08GF | Single 2-input AND gate | NotForDesignIn | |
74LVC1G125GF | Bus buffer/line driver; 3-state | NotForDesignIn | |
74LVC1G14GF | Single Schmitt-trigger inverter | EndOfLife | |
74LVC1G175GF | Single D-type flip-flop with reset; positive-edge trigger | EndOfLife | |
74LVC1G157GF | Single 2-input multiplexer | EndOfLife | |
74LVC1G19GF | 1-of-2 decoder/demultiplexer | EndOfLife | |
74LVC1G32GF | Single 2-input OR gate | NotForDesignIn | |
74LVC1G34GF | Single buffer | EndOfLife | |
74LVC1G332GF | Single 3-input OR gate | EndOfLife | |
74LVC1G74GF | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC1G66GM-Q100 | EndOfLife | ||
74LVC1G74GD-Q100 | EndOfLife | ||
74LVC1G74GD | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC1G74GM | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC1G80GF | Single D-type flip-flop; positive-edge trigger | EndOfLife | |
74LVC1G79GF | Single D-type flip-flop; positive-edge trigger | EndOfLife | |
74LVC1G86GF | 2-input EXCLUSIVE-OR gate | EndOfLife | |
74LVC2G00GD | Dual 2-input NAND gate | EndOfLife | |
74LVC2G126GD | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G08GM | Dual 2-input AND gate | EndOfLife | |
74LVC2G125GF | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G08GF | Dual 2-input AND gate | EndOfLife | |
74LVC2G125GM | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G126GF | Dual bus buffer/line driver; 3-state | EndOfLife | |
74LVC2G34GF | Dual buffer gate | EndOfLife | |
74LVC2G38GD | Dual 2-input NAND gate; open drain | EndOfLife | |
74LVC2G32GM | Dual 2-input OR gate | EndOfLife | |
74LVC3G34GD | Triple buffer | EndOfLife | |
74LVC3G34GF | Triple buffer | EndOfLife | |
74LVC1GU04GF | Unbuffered inverter | EndOfLife | |
74LVC2G02GM | Dual 2-input NOR gate | EndOfLife | |
74LVC2G02GD | Dual 2-input NOR gate | EndOfLife | |
74LVC2G00GF | Dual 2-input NAND gate | EndOfLife | |
74LVC2G02GF | Dual 2-input NOR gate | EndOfLife | |
74LVC2G06GF | Inverters with open-drain outputs | EndOfLife | |
74LVC2G07GF | Buffers with open-drain outputs | EndOfLife | |
74LVC2G04GF | Dual inverter | EndOfLife | |
74LVC2G14GF | Dual inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC2G241GD | Dual buffer/line driver; 3-state | EndOfLife | |
74LVC2G241GM | Dual buffer/line driver; 3-state | EndOfLife | |
74LVC2G32GD | Dual 2-input OR gate | EndOfLife | |
74LVC2G32GF | Dual 2-input OR gate | EndOfLife | |
74LVC2G74GD | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC2G74GF | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC2G74GM | Single D-type flip-flop with set and reset; positive edge trigger | EndOfLife | |
74LVC2G86GD | Dual 2-input EXCLUSIVE-OR gate | EndOfLife | |
74LVC2GU04GF | Dual unbuffered inverter | EndOfLife | |
74LVC3G06GM | Triple inverter with open-drain output | EndOfLife | |
74LVC3G04GM | Triple inverter | EndOfLife | |
74LVC3G06GF | Triple inverter with open-drain output | EndOfLife | |
74LVC3G04GD | Triple inverter | EndOfLife | |
74LVC3G07GM | Triple buffer with open-drain output | EndOfLife | |
74LVC3G07GD | Triple buffer with open-drain output | EndOfLife | |
74LVC3G07GF | Triple buffer with open-drain output | EndOfLife | |
74LVC3G06GD | Triple inverter with open-drain output | EndOfLife | |
XC7WH126GD | Dual buffer/line driver; 3-state | EndOfLife | |
XC7SET125GF | Bus buffer/line driver; 3-state | EndOfLife | |
XC7SH125GF | Bus buffer/line driver; 3-state | EndOfLife | |
74AXP1G125GX | Low-power buffer/line driver; 3-state | NotForDesignIn | |
74AUP1G07GF | Low-power buffer with open-drain output | NotForDesignIn | |
74AUP1G09GF | Low-power 2-input AND gate with open-drain | NotForDesignIn | |
74LVC2G16GM | Dual buffer gate | Production | |
74LVC3G17GM | Triple non-inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC1G57GF | Low-power configurable multiple function gate | EndOfLife | |
74LVC1G99GD | Ultra-configurable multiple function gate; 3-state | EndOfLife | |
74LVC1G99GM | Ultra-configurable multiple function gate; 3-state | EndOfLife | |
74LVC1G97GF | Low-power configurable multiple function gate | EndOfLife | |
74LVC1G98GF | Low-power configurable multiple function gate | EndOfLife | |
74LVC1G99GF | Ultra-configurable multiple function gate; 3-state | EndOfLife | |
74LVC2G240GM | Dual inverting buffer/line driver; 3-state | EndOfLife | |
74LVC3G14GD | Triple inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC3G14GM | Triple inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC3G17GD | Triple non-inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC3G14GF | Triple inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
XC7WH14GD | Triple inverting Schmitt trigger | EndOfLife | |
XC7WT14GD | Triple inverting Schmitt trigger | EndOfLife | |
XC7WT14GT | Triple inverting Schmitt trigger | EndOfLife | |
74LVC3G17GF | Triple non-inverting Schmitt trigger with 5 V tolerant input | EndOfLife | |
74LVC1G27GM | Single 3-input NOR gate | Production | |
74AUP2G3407GM | Low-power single buffer; single buffer with open-drain | Production | |
74AUP1Z125GM | Low-power X-tal driver with enable and internal resistor; 3-state | Production | |
74AUP1Z04GM | Low-power X-tal driver with enable and internal resistor | Production | |
XC7SET125GM | Bus buffer/line driver; 3-state | Production | |
74LVC2GU04GM-Q100 | Dual unbuffered inverter | Production | |
74LVC3G04GS | Triple inverter | Production | |
74LVC3G06GS | Triple inverter with open-drain output | Production | |
74LVC1G240GS | Single inverting buffer/line driver; 3-state | Production | |
74LVC2G126GS | Dual bus buffer/line driver; 3-state | Production | |
74LVC2G125GS | Dual bus buffer/line driver; 3-state | Production | |
74LVC3G07GS | Triple buffer with open-drain output | Production | |
74LVC2G241GS | Dual buffer/line driver; 3-state | Production | |
74LVC3G34GS | Triple buffer | Production | |
74LVC2G74GS | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74LVC2G74GT | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74LVC2G74GN | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74LVC2G86GN | Dual 2-input EXCLUSIVE-OR gate | Production | |
74LVC2GU04GM | Dual unbuffered inverter | Production | |
74LVC2GU04GN | Dual unbuffered inverter | Production | |
74LVC2G86GS | Dual 2-input EXCLUSIVE-OR gate | Production | |
74LVC2G86GT | Dual 2-input EXCLUSIVE-OR gate | Production | |
74LVC2GU04GS | Dual unbuffered inverter | Production | |
74LVC3G04GN | Triple inverter | Production | |
74LVC3G04GT | Triple inverter | Production | |
74LVC3G06GT | Triple inverter with open-drain output | Production | |
74LVC3G06GN | Triple inverter with open-drain output | Production | |
74LVC3G07GT | Triple buffer with open-drain output | Production | |
74LVC3G07GN | Triple buffer with open-drain output | Production | |
74LVC3G34GT | Triple buffer | Production | |
74LVC3G34GN | Triple buffer | Production | |
74LVC3GU04GT | Triple unbuffered inverter | Production | |
74LVC3GU04GS | Triple unbuffered inverter | Production | |
74LVC3GU04GN | Triple unbuffered inverter | Production | |
74LVC2G02GT | Dual 2-input NOR gate | Production | |
74LVC2G02GS | Dual 2-input NOR gate | Production | |
74LVC2G02GN | Dual 2-input NOR gate | Production | |
74LVC2G07GM | Buffers with open-drain outputs | Production | |
74LVC2G07GN | Buffers with open-drain outputs | Production | |
74LVC2G07GS | Buffers with open-drain outputs | Production | |
74LVC2G08GS-Q100 | Dual 2-input AND gate | Production | |
74LVC2G08GT | Dual 2-input AND gate | Production | |
74LVC2G08GN | Dual 2-input AND gate | Production | |
74LVC2G08GS | Dual 2-input AND gate | Production | |
74LVC2G125GT | Dual bus buffer/line driver; 3-state | Production | |
74LVC2G125GN | Dual bus buffer/line driver; 3-state | Production | |
74LVC2G14GM | Dual inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G126GT | Dual bus buffer/line driver; 3-state | Production | |
74LVC2G126GN | Dual bus buffer/line driver; 3-state | Production | |
74LVC2G14GM-Q100 | Dual inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G14GN | Dual inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G14GS | Dual inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G17GM | Dual non-inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G17GN | Dual non-inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G17GS | Dual non-inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G241GN | Dual buffer/line driver; 3-state | Production | |
74LVC2G241GT | Dual buffer/line driver; 3-state | Production | |
74LVC2G32GN | Dual 2-input OR gate | Production | |
74LVC2G34GM | Dual buffer gate | Production | |
74LVC2G32GT | Dual 2-input OR gate | Production | |
74LVC2G32GS | Dual 2-input OR gate | Production | |
74LVC2G34GN | Dual buffer gate | Production | |
74LVC2G34GS | Dual buffer gate | Production | |
74LVC2G38GN | Dual 2-input NAND gate; open drain | Production | |
74LVC2G38GT | Dual 2-input NAND gate; open drain | Production | |
74LVC2G38GS | Dual 2-input NAND gate; open drain | Production | |
XC7SH125GM | Bus buffer/line driver; 3-state | Production | |
74AHC3G04GT | Inverter | Production | |
74LVC1G74GT | Single D-type flip-flop with set and reset; positive edge trigger | Production | |
74AUP1G175GM | Low-power D-type flip-flop with reset; positive-edge trigger | Production | |
74AUP1G175GN | Low-power D-type flip-flop with reset; positive-edge trigger | Production | |
74AUP1G175GS | Low-power D-type flip-flop with reset; positive-edge trigger | Production | |
74AUP1G08GM | Low-power 2-input AND gate | Production | |
74AUP1G07GM | Low-power buffer with open-drain output | Production | |
74AUP1G04GM | Low-power inverter | Production | |
74AUP1G34GM | Low-power buffer | Production | |
74AHCT1G125GM | Bus buffer/line driver; 3-state | Production | |
74AHC1G126GM | Bus buffer/line driver; 3-state | Production | |
74AHC1G04GM | Inverter | Production | |
74LVC1G10GM | Single 3-input NAND gate | Production | |
74LVC1G332GM | Single 3-input OR gate | Production | |
74AHCT1G126GM | Bus buffer/line driver; 3-state | Production | |
74AUP1G09GM | Low-power 2-input AND gate with open-drain | Production | |
74AUP2G17GM | Low-power dual Schmitt trigger | Production | |
74AUP1G126GM | Low-power buffer/line driver; 3-state | Production | |
74AUP1G11GM | Low-power 3-input AND gate | Production | |
74AUP1G125GM-Q100 | Low-power buffer/line driver; 3-state | Production | |
74AUP1G125GM | Low-power buffer/line driver; 3-state | Production | |
74AHCT1G04GM | Inverter | Production | |
74AUP1G332GM | Low-power 3-input OR-gate | Production | |
74AUP1G14GM | Low-power Schmitt trigger inverter | Production | |
74AUP1G80GM | Low-power D-type flip-flop; positive-edge trigger | Production | |
74AUP1G79GM | Low-power D-type flip-flop; positive-edge trigger | Production | |
74AUP1G158GM | Low-power 2-input multiplexer; inverting | Production | |
74AUP1G38GM | Low-power 2-input NAND gate (open drain) | Production | |
74AUP1G00GM | Low-power 2-input NAND gate | Production | |
74AUP1G132GM | Low-power 2-input NAND Schmitt trigger | Production | |
74LVC1G175GM | Single D-type flip-flop with reset; positive-edge trigger | Production | |
74AUP1G18GM | Low-power 1-of-2 demultiplexer with 3-state deselected output | Production | |
74AUP1G374GM | Low-power D-type flip-flop; positive-edge trigger; 3-state | Production | |
74AUP1G373GM | Low-power D-type transparent latch; 3-state | Production | |
74AUP1G386GM | Low-power 3-input EXCLUSIVE-OR gate | Production | |
74AUP1G19GM | Low-power 1-of-2 decoder/demultiplexer | Production | |
74AUP2G06GM | Low-power dual inverter with open-drain output | Production | |
74LVC1G11GM | Single 3-input AND gate | Production | |
74AUP2G14GM | Low-power dual Schmitt trigger inverter | Production | |
74AUP1G06GM | Low-power inverter with open-drain output | Production | |
74AUP1GU04GM | Low-power unbuffered inverter | Production | |
74AUP1G86GM | Low-power 2-input EXCLUSIVE-OR gate | Production | |
74LVC2G240GS | Dual inverting buffer/line driver; 3-state | Production | |
74LVC1G240GX | Single inverting buffer/line driver; 3-state | Production | |
74LVC3G14GT | Triple inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC3G14GS | Triple inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC3G14GN | Triple inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC3G17GT | Triple non-inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC3G17GS | Triple non-inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC3G17GN | Triple non-inverting Schmitt trigger with 5 V tolerant input | Production | |
74LVC2G240GT | Dual inverting buffer/line driver; 3-state | Production | |
74LVC2G240GN | Dual inverting buffer/line driver; 3-state | Production | |
74LVC2G34GM-Q100 | Dual buffer gate | Production | |
XC7WH14GT | Triple inverting Schmitt trigger | Production | |
74AUP1G34GX | Low-power buffer | Production | |
74AUP1G08GX | Low-power 2-input AND gate | Production | |
74AUP1G126GX | Low-power buffer/line driver; 3-state | Production | |
74AUP1G04GX | Low-power inverter | Production | |
74AUP1G240GM | Low-power inverting buffer/line driver; 3-state | Production | |
74AUP1G97GM | Low-power configurable multiple function gate | Production | |
74AUP1G98GM | Low-power configurable multiple function gate | Production | |
74AUP2G0604GM | Low-power inverting buffer with open-drain and inverter | Production |
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74LVC1G66GM-Q100 | EndOfLife | ||
74LVC1G74GD-Q100 | EndOfLife | ||
74LVC2GU04GM-Q100 | Dual unbuffered inverter | Production | |
74LVC2G08GS-Q100 | Dual 2-input AND gate | Production | |
74LVC2G14GM-Q100 | Dual inverting Schmitt trigger with 5 V tolerant input | Production | |
74AUP1G125GM-Q100 | Low-power buffer/line driver; 3-state | Production | |
74LVC2G34GM-Q100 | Dual buffer gate | Production |
Documentation
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
Nexperia_document_QIC_Logic_Packages_Recommendations_201711.pdf | Longevity – Packages by pin count | Leaflet | 2017-11-27 |
SOT886_mk.png | plastic, extremely thin small outline package; no leads; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2018-02-26 |
Nexperia_document_guide_MiniLogic_MicroPak_201808.pdf | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
Nexperia_document_leaflet_Logic_Automotive_MicroPak_solutions_201904.pdf | Automotive logic in MicroPak leadless packages | Leaflet | 2019-04-18 |
vp_1395303571549.zip | Extremely thin small outline no-leads | Value proposition | 2021-04-22 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問,請告知我們。如需獲得設(shè)計(jì)支持,請告知我們并填寫應(yīng)答表,我們會盡快回復(fù)您。
請?jiān)L問我們的聯(lián)系我們或{1}。